Default settings
These are the values every setting has on a fresh install of Bouncer. Other pages on this site link here when they state a default.
| Tab | Setting | Default |
|---|---|---|
| General | Default Browser: | The browser macOS used before you installed Bouncer. Not Bouncer until you choose it. |
| General | Fallback Browser: | The browser that was your default before Bouncer. Safari if there was none. |
| General | Fallback Browser: profile | Any Profile |
| General | Email Handler: | The app macOS used for email links before you installed Bouncer. Not Bouncer until you choose it. |
| General | Fallback Email: | Apple Mail |
| General | Open in: browser | The fallback browser |
| General | Open in: profile | Any Profile |
| General | Choose a browser on click | On |
| General | Hold … when clicking a link. | Option (⌥) |
| General | Prefer native apps | Off |
| General | Launch at Login | Off |
| Advanced | Skip routing for local addresses | On |
| Advanced | Enable private window routing | Off |
| Advanced | Remove tracking parameters | On |
| Advanced | Custom tracking parameters | None |
| Advanced | Tracking parameters turned off | None |
| Advanced | Log Level: | Minimal |
| Advanced | Keep routing log for: | 30 days |
| Customize Browser Picker | Mode: | List |
| Customize Browser Picker | Grid Size: | 4×2 |
| Customize Browser Picker | Sort: in list mode | Most Recent |
| Customize Browser Picker | Sort in grid mode | Custom. Grid mode always uses this order. |
| Customize Browser Picker | Limit: | 5 |
| Customize Browser Picker | Bypass Button: | Bottom |
| Customize Browser Picker | Show URL: | On |
| Customize Browser Picker | Item order | Every installed browser, in this order: Chrome, Safari, Firefox, Arc, Dia, Edge, Brave, Vivaldi, Opera |
| Customize Browser Picker | Keyboard shortcuts | None |
| Menu bar | Pause Routing | Not paused |
The Customize Browser Picker window opens from Customize Layout… in Settings > General. See Customize the browser picker layout.